MWRA online - home
Home
Water System
Sewer System
Harbor and Bay
School Program
About MWRA
Doing Business with MWRA
Contact MWRA

Archive of Wachusett Reservoir Levels
Massachusetts Water Resources Authority


MORE INFORMATION
reservoir photo small
Back to Water Supply and Demand
Quabbin Levels Archive
Water System Demand Archive
Precipitation Levels Archive
Monthly Water Supply Status Report

Below is an archive of data for Wachusett Reservoir levels since 2005.

MWRA and the Mass. Department of Conservation and Recreation keep a daily watch on reservoir levels at Quabbin (412 billion gallon capacity) and Wachusett (65 billion gallons).

Wachusett levels are kept relatively fixed while Quabbin levels fluctuate with precipitation and watershed runoff.

WACHUSETT RESERVOIR LEVELS ARCHIVE
Key: ft = feet, mg=million gallons.

2024 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
08/01/24 390.26 59,508 90.6
07/01/24 390.55 59,882 91.1
06/01/24 390.95 60,398 91.9
05/01/24 390.11 59,315 90.3
04/01/24 391.13 60,631 92.3
03/01/24 389.45 58,469 89.0
02/01/24 390.91 60,347 91.9
01/01/24 391.01 60,476 92.0

2023 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/23 390.82 60,1230 91.7
11/01/23 390.78 60,179 91.6
10/01/23 391.65 61,305 93.3
09/01/23 390.75 60,140 91.5
08/01/23 392.05 61,825 94.1
07/01/23 390.63 59,985 91.3
06/01/23 390.55 59,882 91.1
05/01/23 389.66 58,738 89.4
04/01/23 390.38 59,663 90.8
03/01/23 389.43 58,443 89.0
02/01/23 391.69 61,357 93.4
01/01/23 390.41 59,701 90.9

2022 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/22 389.59 58,648 89.5
11/01/22 389.71 58,802 89.5
10/01/22 389.55 58,597 89.2
09/01/22 389.82 58,943 89.7
08/01/22 389.39 58,392 88.9
07/01/22 389.39 58,392 88.9
06/01/22 388.95 57,830 88.0
05/01/22 389.36 58,354 88.8
04/01/22 390.42 59,714 90.9
03/01/22 391.57 61,201 93.2
02/01/22 390.25 59,495 90.6
01/01/22 390.56 59,598 91.2

2021 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/21 390.33 59,598 90.7
11/01/21 391.29 60,838 92.6
10/01/21 390.69 60,063 91.4
09/01/21 390.43 59,727 90.9
08/01/21 390.53 59,856 91.1
07/01/21 390.66 60,024 91.4
06/01/21 391.53 61,149 93.1
05/01/21 391.49 60,217 91.7
04/01/21 389.49 58,520 89.1
03/01/21 388.21 56,892 86.6
02/01/21 390.36 59,637 90.8
01/01/21 391.81 61,513 93.6

2020 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/20 390.59 59,993 91.2
11/01/20 390.64 59,998 91.3
10/01/20 390.49 59,805 91.0
09/01/20 390.53 59,856 91.1
08/01/20 390.37 59,650 90.8
07/01/20 390.78 60,179 91.6
06/01/20 390.20 59,431 90.5
05/01/20 391.26 60,799 92.5
04/01/20 391.31 60,864 92.6
03/01/20 390.69 60,063 91.4
02/01/20 390.55 59,882 91.1
01/01/20 391.36 60,929 92.7

2019 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/19 390.96 60,411 92.0
11/01/19 390.87 60,295 91.8
10/01/19 390.42 59,714 90.9
09/01/19 390.41 59,701 90.9
08/01/19 390.43 59,727 90.9
07/01/19 390.72 60,101  91.5
06/01/19 390.42 59,714 90.9
05/01/19 392.26 62,099 94.5
04/01/19 391.14 60,644 92.3
03/01/19 390.64 59,998 91.3
02/01/19 391.68 61,344 93.4
01/01/19 391.85 61,565 93.7

2018 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/18 394.64 65,223 99.3
11/01/18 390.95 60,398 91.9
10/01/18 391.40 61,000 92.9
09/01/18 390.70 60,075 91.4
08/01/18 390.61 59,959 91.3
07/01/18 390.81 60,217 91.7
06/01/18 390.49 59,805 91.0
05/01/18 390.96 60,463 92.0
04/01/18 390.60 59,946 91.2
03/01/18 390.54 59,869 91.1
02/01/18 389.78 58,892 89.6
01/01/18 391.13 60,631 92.3

2017 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/17 390.59 59,933 91.2
11/01/17 391.72 61,396 93.4
10/01/17 390.43 59,727 90.9
09/01/17 390.33 59,548 90.7
08/01/17 390.53 59,856 91.1
07/01/17 390.95 60,398 91.9
06/01/17 392.45 62,646 94.9
05/01/17 393.20 63,327 96.4
04/01/17 392.00 61,760 94.4
03/01/17 390.43 59,727 90.9
02/01/17 390.63 59,985 91.3
01/01/17 390.56 59,895 91.2

2016 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/16 390.96 60,411 91.9
11/01/16 390.55 59,882 91.1
10/01/16 390.63 59,985 91.3
09/01/16 390.50 59,817 91.0
08/01/16 390.52 59,843 91.1
07/01/16 390.32 59,586 90.7
06/01/16 389.53 58,571 89.1
05/01/16 389.94 59,097 89.9
04/01/16 390.68 60,050 91.4
03/01/16 390.92 60,360 91.9
02/01/16 391.35 60,916 92.7
01/01/16 390.78 60,179 91.6

2015 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/15 390.34 59,611 90.7
11/01/15 390.43 59,727 90.9
10/01/15 390.33 59,598 90.7
09/01/15 390.51 59,830 91.1
08/01/15 390.49 59,805 91.0
07/01/15 390.73 60,114 91.5
06/01/15 390.62 59,972 91.3
05/01/15 390.15 59,367 90.4
04/01/15 387.48 55,975 85.2
03/01/15 387.13 55,538 84.5
02/01/15 389.56 58,610 89.2
01/01/15 390.31 59,573 90.7

2014 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/14 390.24 59,483 90.5
11/01/14 390.43 59,727 90.9
10/01/14 390.60 59,946 91.2
09/01/14 390.45 59,753 90.9
08/01/14 390.45 59,753 90.9
07/01/14 390.42 59,714 90.9
06/01/14 390.55 59,882 91.1
05/01/14 390.78 60,179 91.6
04/01/14 390.31 59,573 90.7
03/01/14 388.62 57,411 87.4
02/01/14 390.02 59,200 90.1
01/01/14 390.63 59,985 91.3

2013 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/13 390.62 59,972 91.3
11/01/13 390.49 59,805 91.0
10/01/13 390.33 59,598 90.7
09/01/13 390.33 59,598 90.7
08/01/13 390.65 60,011 91.3
07/01/13 390.53 59,856 91.1
06/01/13 391.62 61,266 93.3
05/01/13 390.24 59,483 90.5
04/01/13 389.70 58,789 89.5
03/01/13 390.15 59,367 90.4
02/01/13 391.36 60,929 92.7
01/01/13 390.42 59,714 90.9

2012 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/12 390.64 59,998 91.3
11/01/12 390.00 59,174 90.1
10/01/12 390.81 60,217 91.7
09/01/12 390.17 59,393 90.4
08/01/12 390.45 59,753 90.9
07/01/12 390.42 59,714 90.9
06/01/12 390.42 59,714 90.9
05/01/12 390.63 59,985 91.3
04/01/12 390.62 59,972 91.3
03/01/12 390.64 59,998 91.3
02/01/12 390.93 60,372 91.9
01/01/12 390.50 59,817 91.0

2011 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/11 390.50 59,817 91.0
11/01/11 390.50 59,817 91.0
10/01/11 390.51 59,830 91.1
09/01/11 390.04 59,225 90.1
08/01/11 388.24 56,930 86.7
07/01/11 390.03 59,213 90.1
06/01/11 389.84 58,969 89.8
05/01/11 390.70 60,075 91.4
04/01/11 390.52 59,843 91.1
03/01/11 387.37 55,837 85.0
02/01/11 389.06 57,971 88.2
01/01/11 390.74 60,127 91.5
2011 AVERAGE 389.83 ft 58,971mg 89.75%

2010 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/10 390.48 59,792 91.0
11/01/10 390.50 59,817 91.0
10/01/10 390.12 59,328 90.3
09/01/10 390.21 59,444 90.5
08/01/10 390.23 59,470 90.5
07/01/10 390.03 59,213 90.1
06/01/10 390.02 59,200 90.1
05/01/10 390.30 59,560 90.7
04/01/10 396.05 67,099 102.1
03/01/10 392.95 63,000 95.9
02/01/10 391.26 60,799 92.5
01/01/10 390.96 59,611 91.8
2010 AVERAGE 391.09 ft 60,528 mg 92.21%

2009 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/09 389.92 58,261 89.7
11/01/09 390.55 59,077 90.9
10/01/09 390.50 59,012 90.8
09/01/09 390.78 59,376 91.4
08/01/09 392.57 61,726 95.0
07/01/09 390.35 58,818 90.5
06/01/09 390.07 58,455 90.0
05/01/09 390.79 59,389 91.4
04/01/09 390.01 58,378 89.9
03/01/09 388.67 56,659 87.2
02/01/09 391.29 60,042 92.4
01/01/09 393.89 63,479 97.7
2009 AVERAGE
390.78 ft
59,389 mg
91.4%

2008 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/08 390.99 59,650 91.8
11/01/08 390.41 58,895

90.7

10/01/08 389.69 57,965

89.2

09/01/08 390.84 59,455 91.5
08/01/08 391.15 59,859 92.1
07/01/08 391.81 60,724 93.5
06/01/08 389.38 57,567 88.6
05/01/08 390.15 58,559 90.1
04/01/08 393.73 63,265 97.6
03/01/08 392.41 61,514 94.7
02/01/08 389.36 57,541 88.6
01/01/08 388.89 56,939 87.6

2008 AVERAGE

390.73 feet 59,328 mg 91.3%

2007 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/07

388.37

56,276 86.6
11/01/07

388.98

57,054 87.8
10/01/07

388.33

56,225 86.5
09/01/07

387.85

55,615 85.6
08/01/07

388.02

55,831 85.9
07/01/07 388.11 55,946 86.1
06/01/07 388.21 56,073 86.3
05/01/07 392.22
61,264 94.3
04/01/07 391.97 60,935 93.8
03/01/07 390.25
58,688 90.3
02/01/07 391.15 59,859 92.1
01/01/07 391.20 59,925 92.2
2007 AVERAGE 389.55 feet 57,808 mg 88.95%

2006 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/06 392.12 61,132 94.1
11/01/06 391.49 60,304 92.8
10/01/06 390.10 58,494 90.0
09/01/06 390.87 59,494 91.6
08/01/06 390.29 58,740 90.4
07/01/06 391.26 60,003 92.4
06/01/06 391.37 60,147 92.6
05/01/06 388.39 56,302 86.7
04/01/06 390.55 59,077 90.9
03/01/06 392.79 62,017 95.5
02/01/06 394.43 64,201 98.8
01/01/06 394.50 64,295 99.0
2006 AVERAGE 391.51 feet 60,651 mg 92.9%

2005 WACHUSETT RESERVOIR LEVELS

Date Elevation (ft) Volume (mg) Capacity (%)
12/01/05 394.32
64,054 98.6
11/01/05 393.55 63,026 97.0
10/01/05 390.50 59,012 90.8
09/01/05 391.32 60,082 92.5
08/01/05 391.89 59,912 92.2
07/01/05 390.13 58,533 90.1
06/01/05 391.89 60,829 93.6
05/01/05 394.36 64,108 98.7
04/01/05 391.34 59,038 92.5
03/01/05 390.52 59,038 90.9
02/01/05 391.39
60,173 92.6
01/01/05 391.05
59,729 91.9
2005 AVERAGE 391.855 feet 60,627 mg 93.45%

Back to top

Updated August 1, 2024

Historic Withdrawls Reservoir Levels Watershed Yield Data